RICARDO SERIES
RARAUNGA WHAKAMAHI
Nga korero 50Hz 400-230V | Nga whakaritenga whanui | |||||||||||
GENSETS | Pirimia mana | tūtatari Mana | Momo miihini | Mihini mana | CyL | Poaka | Te whiu | Cons 100% | Ko Gov | Putanga Kiato | ||
Ahu LxWxH | ||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L/h | mm | ||||
AJ12R | 8 | 10 | 9 | 12 | Y480BD | 14 | 4L | 80 | 90 | <242 | Taiao | 1300x700x1000 |
AJ16R | 10 | 13 | 11 | 14 | Y480BD | 14 | 4L | 80 | 90 | <242 | Taiao | 1300x700x1000 |
AJ18R | 12 | 15 | 13 | 16 | Y485BD | 17 | 4L | 85 | 90 | <246 | Taiao | 1300x700x1000 |
AJ22R | 16 | 20 | 18 | 22 | Y485BZD | 22 | 4L | 85 | 90 | <246 | Whakaekea | 1300x700x1000 |
AJ30R | 20 | 25 | 22 | 28 | Y485BZLD | 26 | 4L | 85 | 90 | <246 | Turbo&Mao-mao | 1300x700x1000 |
AJ35R | 24 | 30 | 26 | 33 | Y485BZLD | 26 | 4L | 85 | 90 | <246 | Turbo&Mao-mao | 1300x700x1000 |
AJ28R | 20 | 25 | 22 | 28 | 495DS/ZH4100DS | 26 | 4L | 95/100 | 115 | <246 | Taiao | 1700x800x1150 |
AJ35R | 24 | 30 | 26 | 33 | ZH4100DS | 30 | 4L | 100 | 115 | <246 | Taiao | 1700x800x1150 |
AJ42R | 30 | 38 | 33 | 41 | ZH4100ZDS | 38 | 4L | 100 | 115 | <231 | Whakaekea | 1900x800x1200 |
AJ45R | 32 | 40 | 35 | 44 | ZH4100ZDS | 38 | 4L | 100 | 115 | <231 | Whakaekea | 1900x800x1200 |
AJ55R | 40 | 50 | 44 | 55 | N4105ZD | 56 | 4L | 105 | 120 | <246 | Whakaekea | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | N4105ZLD | 66 | 4L | 105 | 125 | <227 | Turbo&Mao-mao | 1900x800x1230 |
AJ83R | 60 | 75 | 66 | 83 | N4105ZLD | 66 | 4L | 105 | 125 | <227 | Turbo&Mao-mao | 1900x800x1230 |
AJ55R | 40 | 50 | 44 | 55 | R4105ZD1 | 56 | 4L | 105 | 125 | <227 | Whakaekea | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105ZD1 | 56 | 4L | 105 | 125 | <227 | Whakaekea | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105ZLDS1 | 66 | 4L | 105 | 125 | <227 | Turbo&Mao-mao | 1900x800x1230 |
AJ83R | 58 | 73 | 64 | 80 | R4105ZLDS1 | 66 | 4L | 105 | 125 | <227 | Turbo&Mao-mao | 1900x800x1230 |
AJ70R | 50 | 63 | 55 | 69 | R4105BZDS1 | 60 | 4L | 105 | 125 | <227 | Whakaekea | 1900x800x1230 |
AJ83R | 60 | 75 | 66 | 83 | R4105BZLDS1 | 72 | 4L | 105 | 125 | <227 | Turbo&Mao-mao | 1900x800x1230 |
AJ95R | 64 | 80 | 70 | 88 | R6105ZDS1 | 84 | 6L | 105 | 125 | <218 | Whakaekea | 2200x900x1450 |
AJ103R | 75 | 94 | 83 | 103 | R6105ZDS1 | 84 | 6L | 105 | 125 | <218 | Whakaekea | 2200x900x1450 |
AJ110R | 90 | 113 | 99 | 124 | R6105ZLDS1 | 100 | 6L | 105 | 125 | <218 | Turbo&Mao-mao | 2250x900x1450 |
AJ140R | 100 | 125 | 110 | 138 | R6105AZLDS1 | 110 | 6L | 105 | 130 | <218 | Turbo&Mao-mao | 2250x900x1450 |
AJ165R | 120 | 150 | 132 | 165 | R6105BZLDS1 | 132.5 | 6L | 105 | 135 | <195 | Turbo&Mao-mao | 2250x900x1450 |
AJ200R | 150 | 188 | 165 | 206 | R6110ZLDS | 170 | 6L | 110 | 125 | <218 | Turbo&Mao-mao | 2450x1020x1550 |
AJ250R | 180 | 225 | 198 | 248 | 6126-42D | 210 | 6L | 126 | 130 | <198 | Turbo&Mao-mao | 2850x1020x1600 |
AJ275R | 200 | 250 | 220 | 275 | 6126-260D | 230 | 6L | 126 | 155 | <225 | Turbo&Mao-mao | 3000x1050x1800 |
AJ300R | 220 | 275 | 242 | 303 | 6126-275D | 250 | 6L | 126 | 155 | <225 | Turbo&Mao-mao | 3000x1050x1800 |
AJ345R | 260 | 325 | 286 | 358 | STD12D-308 | 308 | 6L | 126 | 155 | <225 | Turbo&Mao-mao | 3000x1050x1800 |
RICARDO hanga miihini:
Ricardo plche kamupene Ingarangi kua whakaingoatia ki te iwi whanui i te ingoa o tana kaiwhakarewa, a Ta Harry Ricardo, i whakaurua tuatahitia, kua rehitatia hei Engine Patents Ltd. i te tau 1915. Ko Ricardo he tohunga tohunga mo te ao, mo te taiao me te rautaki rautaki, e mahi ana puta noa i nga waahanga maakete.Mai i te tau 1919 ko te tari matua kei Shoreham-by-Sea, West Sussex.Ka whakawhanakehia e Ricardo nga miihini, nga tuku, nga punaha waka, nga punaha waka mohio (ITS) me nga punaha ranu me te hiko hei taapiri atu ki te whakarato ratonga korero mo te taiao me te rautaki.
Ko nga mahi a Ricardo he maha nga waahanga o te maakete tae atu ki te motuka waka, te waka arumoni, te tereina, te arai, te motopaika, te motopaika, te huarahi-waho, te moana, te hiko ma me te whakaputa hiko me te kawanatanga.Kei roto i tana rarangi kaihoko ko nga kaihanga taputapu taketake, nga whakahaere mekameka tuku, nga kamupene hiko, nga umanga putea me nga tari kawanatanga.
I tua atu i te tari matua o Shoreham UK, he pokapū hangarau kei Royal Leamington Spa, Cambridge, Chicago, Detroit, Aachen, Schwäbisch Gmünd (Germany), Prague, me nga tari a-rohe i Shanghai, Yokohama, Seoul, New Delhi, me Moscow.
Whirihoranga Paerewa:
Mihini: Ricardo;Kaihuri: Hongfu Stamford momo alternator
Me te 50℃Radiator, ka peia nga kaiwhaiwhai e te whitiki, me te kaitiaki haumaru
24V tauutuutu utu
Alternator: kotahi te whanau alternator IP23, te karaehe whakamaarama H/H
tātari rangi momo maroke, tātari wahie, tātari hinu, tātari-mua, tātari whakamatao
Waahi iahiko raina matua
Hongfu Paerewa mamati kaiwhakahaere Deepsea
E rua nga pākahiko 12V, whatanga me te taura
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Timata te pākahiko, he huinga waea hono
Te pukapuka a te kaiwhakamahi, te hoahoa waea papa, te tiwhikete o te rite.