DEUTZ SERIES

Whakaahuatanga Poto:


Raraunga hangarau

Taipitopito Hua

FAQ

RANGATIRA WHAKAMAHI DAILIAN DEUTZ

Nga korero 50Hz 400-230V Nga whakaritenga whanui
GENSETS Pirimia
mana
tūtatari
Mana
Momo miihini Mihini
mana
CyL Poaka Te whiu DSPL wahie
Cons.
Ko Gov Momo Wahangu Putanga Kiato
Ahu LxWxH Taumaha
kW kVA kW kVA kW mm mm L L/h mm kg
AJ22DE 16 20 18 22 BFM3 G1 20 4L 98 105 3.16 228 Hangaia 2100x900x1280 950
AJ35DE 24 30 26 33 BFM3 G2 29 4L 98 105 3.16 226 Hangaia 2100x900x1280 1000
AJ50DE 34 43 37 47 BFM3T 40 4L 98 105 3.16 218 Hangaia 2220x950x1280 1120
AJ55DE 40 50 44 55 BFM3C 45 4L 108 130 4.76 212 Hangaia 2220x950x1280 1150
AJ70DE 50 63 55 69 BF4M2012 54 4L 101 126 4.04 216 Hangaia 2400x1000x1400 1250
AJ85DE 60 75 66 83 BF4M2012C G1 71 4L 101 126 4.04 216 Hiko 2600x1080x1450 1400
AJ85DE 60 75 66 83 BF4M2012C G2 85 4L 101 126 4.04 217 Hiko 2600x1080x1450 1400
AJ110DE 80 100 88 110 BF4M1013EC G1 97 4L 108 130 7.15 208 Hiko 2850x1080x1650 1400
AJ110DE 80 100 88 110 BF4M1013EC G2 105 4L 108 130 7.15 208 Hiko 2850x1080x1650 1680
AJ135DE 100 125 110 138 BF4M1013FC 117 4L 108 130 7.15 212 Hiko 2850x1080x1650 1750
AJ165DE 120 150 132 165 BF6M1013EC G1 146 6L 108 130 7.15 209 Hiko 3200x1130x1750 2100
AJ165DE 120 150 132 165 BF6M1013EC G2 160 6L 108 130 7.15 208 Hiko 3200x1130x1750 2150
AJ200DE 140 175 154 193 BF6M1013EC G3 166 6L 108 130 7.15 208 Hiko 3200x1130x1750 2200
AJ220DE 160 220 176 220 BF6M1013EC G4 183 6L 108 130 7.15 212 Hiko 3200x1130x1750 2200

WHAKAMAHI HUACHAI DEUTZ

Nga korero 50Hz 400-230V Nga whakaritenga whanui
GENSETS Pirimia
mana
tūtatari
Mana
Momo miihini Mihini
mana
CyL Poaka Te whiu DSPL wahie
Cons.
Ko Gov Momo Wahangu Putanga Kiato
Ahu LxWxH Taumaha
kW kVA kW kVA kW mm mm L L/h mm kg
AJ250DE 180 225 198 248 BF6M1015-LA GA 208 6V 132 145 11.9 42.7 Hiko 3900x1400x2250 3000
AJ275DE 200 250 220 275 BF6M1015C-LA G1A 228 6V 132 145 11.9 47.4 Hiko 3900x1400x2250 3200
AJ300DE 220 275 242 303 BF6M1015C-LA G2A 256 6V 132 145 11.9 52.2 Hiko 3900x1400x2250 3290
AJ245DE 250 313 275 244 BF6M1015C-LA G3A 282 6V 132 145 11.9 59.3 Hiko 3900x1400x2250 3290
AJ385DE 280 350 308 385 BF6M1015C-LA G4 310 6V 132 145 11.9 66.4 Hiko 3900x1400x2250 3450
AJ415DE 300 375 330 413 BF6M1015CP-LA G1A 328 6V 132 145 11.9 71.1 Hiko 3900x1400x2250 3550
AJ480DE 350 438 385 481 BF8M1015CP-LA G1A 388 8V 132 145 15.9 75.9 Hiko 4800x1800x2250 4600
AJ500DE 360 450 396 495 BF8M1015C-LA G2 403 8V 132 145 15.9 85.4 Hiko 4800x1800x2250 4800
AJ525DE 380 475 418 523 BF8M1015CP-LA G1A 413 8V 132 145 15.9 90 Hiko 4800x1800x2250 4800
AJ550DE 400 500 440 550 BF8M1015CP-LA G2 448 8V 132 145 15.9 94.9 Hiko 4800x1800x2250 5000
AJ565DE 410 513 451 564 BF8M1015CP-LA G3 458 8V 132 145 15.9 96 Hiko 4800x1800x2250 5100
AJ580DE 420 525 462 578 BF8M1015CP-LA G4 480 8V 132 145 15.9 100 Hiko 4800x1800x2250 5100
AJ625DE 450 563 495 619 BF8M1015CP-LA G5 509 8V 132 145 15.9 106 Hiko 4800x1800x2250 5100
AH825DE 600 750 660 825 HC12V132ZL-LAG2 666 12V 132 145 23.8 209 Hiko 4800x1800x2250 5100

Deutz Engine whakataki:

Ko Deutz AG he kaihanga miihini whakangai ahi a Tiamana, kei Porz, Cologne, Tiamana.

Kei te waatea nga miihini Deutz i roto i te awhe hiko 4 ki te 500 kW, me te hau, te hinu, te wai whakamatao ranei me te roanga o te oranga o te 20,000 me te 30,000 haora whakahaere TBO (Wa i waenganui i te Whakahou) i runga i nga waahanga hou me nga waahanga hou me nga waahanga me nga ratonga kei te ao katoa.

Kei a Deutz nga raina o nga miihini whakamatao wai ohaoha.

I te tau 2007, i hokona te wahanga "Deutz Power Systems" ki a 3i, a inaianei ka aro a Deutz AG ki te whakaputa me te hoko miihini kiato i raro i te tohu Deutz anake.Kei te aro ratou ki te hanga miihini mo te kaihoko anake, kaore i te whakataetae mo te katoa o nga miihini kua oti.

I te tau 2012, i hokona e SAME Deutz-Fahr te nuinga o ana pupuri i Deutz AG ki a Volvo, neke atu i te 22 Miriona nga hea.Ko te mana o Volvo neke atu i te 25%, ka waiho ko ratou te kaipupuri hea nui rawa atu.Ko SAME Deutz-Fahr i pupuri 8.4% te tika i roto i te kamupene.

I te tau 2017, i riro i a Deutz a Torqeedo GmbH, he tohunga mo te whakauru hiko me nga taraiwa ranu mo nga poti.I taua tau ano, kua hokona e Volvo ona paanga katoa i Deutz.

Whirihoranga Paerewa:

Engine: Deutz;Kaihuri: Leroy Somer, Hongfu Alternator ranei
Me te 50Radiator, ka peia nga kaiwhaiwhai e te whitiki, me te kaitiaki haumaru
24V tauutuutu utu
Alternator: kotahi te whanau alternator IP23, te karaehe whakamaarama H/H
tātari rangi momo maroke, tātari wahie, tātari hinu, tātari-mua, tātari whakamatao
Waahi iahiko raina matua
Hongfu Paerewa mamati kaiwhakahaere Deepsea

E rua nga pākahiko 12V, whatanga me te taura
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Timata te pākahiko, he huinga waea hono
Te pukapuka a te kaiwhakamahi, te hoahoa waea papa, te tiwhikete o te rite.


  • Tōmua:
  • Panuku:

  • Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Nga waahanga hua

    Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou