YTO RANGATIRA

Whakaahuatanga Poto:


Raraunga hangarau

Taipitopito Hua

FAQ

RARAUNGA WHAKAMAHI

Nga korero 50Hz 400-230V Nga whakaritenga whanui
GENSETS Pirimia
mana
tūtatari
Mana
Momo miihini Mihini
mana
CyL Poaka Te whiu DSPL Cons
100%
Ko Gov Ahu LxWxH
momo tuwhera Taumaha tupe puku taumaha
kW kVA kW kVA kW mm mm L g/kw.h mm kg mm kg
AJ10YD 7 9 8 10 YD380D 10 3L 80 90 1.357 ≤247 Hangaia 1250x720x900 380 1800x850x1150 600
AJ11YD 8 10 9 11 Y385G 11 3L 85 90 1.532 ≤262 Hangaia 1250x720x900 380 1800x850x1150 600
AJ13YD 10 13 11 14 YD480G 14 4L 80 90 1.809 ≤250 Hangaia 1400x720x900 450 2020x900x1150 630
AJ16YD 12 15 13 17 YD4KD 15 4L 80 90 1.809 ≤250 Hangaia 1400x720x900 450 2020x900x1150 630
AJ18YD 13 16 14 18 YND485G 17 4L 85 95 2.156 ≤247 Hangaia 1400x720x900 550 2020x900x1150 650
AJ20YD 15 19 17 21 YND490D 20 4L 90 100 2.54 ≤247 Hangaia 1450x720x900 650 2020x900x1150 900
AJ22YD 16 20 18 22 YSD490D 21 4L 90 100 2.54 ≤247 Hangaia 1450x720x900 650 2020x900x1150 900
AJ25YD 19 24 21 26 Y490D 24 4L 100 105 2.54 ≤237 Hangaia 1500x750x950 720 1950x900x1150 950
AJ28YD 20 25 22 28 Y495D 27 4L 95 105 2.67 ≤242 Hangaia 1700x750x1030 720 1950x900x1150 1000
AJ28YD 20 25 22 28 Y4100D 31.5 4L 100 118 3.707 ≤238 Hangaia 1700x750x1030 720 1950x900x1150 1000
AJ35YD 24 30 26 33 Y4102D 33 4L 102 118 3.875 ≤235 Hangaia 1700x750x1030 760 2280x950x1280 1050
AJ42YD 30 38 33 41 Y4105D 38 4L 105 118 4.1 ≤235 Hangaia 1700x750x1050 850 2280x950x1280 1050
AJ45YD 32 40 35 44 Y4102ZD 40 4L 102 118 3.875 ≤235 Hangaia 1700x750x1030 850 2280x950x1280 1050
AJ50YD 38 48 42 52 Y4102ZLD 48 4L 102 118 3.875 ≤225 Hangaia 1900x860x1200 900 2220x950x1280 1100
AJ55YD 40 50 44 55 Y4105ZLD 55 4L 105 118 4.1 ≤220 Hiko 1900x860x1200 900 2220x950x1280 1100
AJ70YD 50 63 55 69 YD4EZLD 63 4L 105 118 4.1 ≤218 Hiko 1850x650x1200 950 2220x950x1280 1100
AJ80YD 60 75 66 83 Y4110ZLD 80 4L 110 118 4.484 ≤218 Hiko 1900x650x1200 950 2220x950x1280 1200
AJ35YT 24 30 26 33 YT3B2-15 30 3L 108 120 3.3 ≤210 Hangaia 1700x800x1150 830 2100x900x1280 1050
AJ42YT 30 38 33 41 YT3A2Z-15 36 3L 105 120 3.12 ≤205 Hangaia 1700x800x1150 950 2300x1000x1400 1080
AJ70YT 50 63 55 69 YT4B2Z-D68 60 4L 108 120 4.4 ≤205 Hangaia 1900x800x1200 1035 2600x1080x1450 1420
AJ55YT 40 50 44 55 LR4B5-15 48 4L 105 135 4.95 ≤210 Hangaia 1900x800x1200 1035 2480x1000x1400 1420
AJ70YT 50 63 55 69 LR4B3Z-15 62 4L 108 125 4.58 ≤205 Hangaia 1900x800x1200 1035 2480x1000x1400 1420
AJ100YT 75 94 83 103 LR4M3L-15 86 4L 110 125 4.75 ≤202 Hiko 2200x900x1450 1400 2850x1080x1650 1850
AJ100YT 75 94 83 103 LR4N54LP-15 86 4L 112 135 5.32 ≤202 Hiko 2200x900x1450 1400 2850x1080x1650 1850
AJ110YT 80 100 88 110 LR6A3Z-15 90 6L 105 125 6.49 ≤205 Hangaia 2200x900x1450 1450 3280x1130x1850 1950
AJ140YT 100 125 110 138 LR6A3L-15 110 6L 105 125 6.49 ≤202 Hangaia 2250x900x1450 1450 3280x1130x1850 1950
AJ165YT 120 150 132 165 LR6B3L-15 138 6L 108 125 6.87 ≤202 Hiko 2400x900x1450 1680 3280x1130x1850 2000
AJ200YT 140 175 154 193 LR6M3L-15 145 6L 110 125 7.13 ≤202 Hiko 2450x1020x1550 1700 3200x1130x1750 2000
AJ220YT 160 200 176 220 YM6H4L-D 186 6L 120 130 8.822 ≤205 Hiko 2850x1020x1600 1700 3800x1350x1950 2820
AJ250YT 180 225 198 248 YM6H4LF-D 206 6L 120 130 8.822 ≤203 Hiko 2850x1000x1750 1700 3800x1350x1950 2820
AJ275YT 200 250 220 275 YM6S4L-15 225 6L 126 130 9.726 ≤205 Hiko 2850x1000x1750 1700 4130x1400x2250 3300
AJ300YT 220 275 242 303 YM6S4LF-15 252 6L 126 130 9.726 ≤205 Hiko 2850x1000x1750 3350 4130x1400x2250 3430
AJ360YT 260 325 286 358 YM6S9L-15 290 6L 126 155 11.596 ≤205 Hiko 3200x1350x1880 3600 4500x1600x2500 4500
AJ385YT 280 350 308 385 YM6S9L-15 310 6L 126 155 11.596 ≤205 Hiko 3200x1350x1880 3600 4500x1600x2500 4500
AJ415YT 300 375 330 413 YM6S9LF-15 350 6L 126 155 11.596 ≤205 Hiko 3200x1350x1880 3600 4500x1600x2500 4500
AJ480YT 350 438 385 481 YM6S9LF-15A 380 6L 126 155 11.596 ≤205 Hiko 3200x1350x1880 3600 4500x1600x2500 5380

YTO engine introduction

Ko te YTO Group Corporation he miihini ahuwhenua me nga miihini hanga miihini nui i Haina.Mai i to matou turanga i te tau 1955, kua tipu matou ki tetahi hinonga matawhānui e hanga ana, e whakarato ana i nga miihini ahuwhenua, nga miihini hanga, nga miihini hiko, nga waka me nga waahanga.Ko matou te kaihanga tuatahi o nga tarakihana, nga roera rori, me nga taraka whakawhiti whenua i Haina, a ko te tohu YTO kua whakawhiwhia ki te Tohu Tohu Nui o Haina me te Tohu Kaweake Manakohia.Ko nga tarakihana wira, nga tarakihana crawler, nga kaikokoti whakakotahi, nga taputapu tarakihana, nga roera rori, nga bulldozers ahumahi, nga utaina, me nga miihini miihini etahi o a tatou hua tuatahi, e paingia ana e nga kaihoko puta noa i te ao.

I YTO, kei a maatau ake nga whare wananga motuhake mo te rangahau tarakihana, miihini, roera rori, me etahi atu.Ko o matou kaha rangahau me te whakawhanaketanga, me te mahi uaua a o matou kaimahi tino mohio, ka taea e matou te whakawhanake tonu i nga tarakihana ngoki, nga tarakihana wira, nga kaikokoti whakakotahi, nga miihini diesel, nga roera rori, nga bulldozers, nga keri, nga utauta, me nga taraka marau, me hei teihana hiko waka me te pūkoro.I tua atu, ko matou kei mua i nga waahanga whanaketanga i roto i: nga whakawhiti hiko tarakihana taumaha, nga mana hiko miihini diesel, me nga taputapu whakamatautau tarakihana.

Whirihoranga Paerewa:

Mihini: YTO;Kaihuri: Hongfu Stamford Alternator
Me te 50Radiator, ka peia nga kaiwhaiwhai e te whitiki, me te kaitiaki haumaru
12V/24V tauutuutu utu
Alternator: kotahi te whanau alternator IP23, te karaehe whakamaarama H/H
tātari rangi momo maroke, tātari wahie, tātari hinu, tātari-mua, tātari whakamatao
Waahi iahiko raina matua
Hongfu Paerewa mamati kaiwhakahaere Deepsea
Kotahi/rua 12V pākahiko, whatanga me te taura
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Timata te pākahiko, he huinga waea hono
Te pukapuka a te kaiwhakamahi, te hoahoa waea papa, te tiwhikete o te rite.


  • Tōmua:
  • Panuku:

  • Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou

    Tukuna mai to korero ki a matou:

    Tuhia to korero ki konei ka tukuna mai ki a matou